Used Inventory
2021 650 INDY VR1 137 - Polaris
$8,997.00
Availability | In Stock |
Usage | Used |
Stock # | P22126A |
Style | Snowmobile |
Engine Type | 650 Patriot |
Track Dimensions | Ice Ripper XT: 15 x 137 x 1.25 in.; Cobra: 15 x 137 x 1.35 in.; Storm 150: 15 x 137 x 1.5 in. |
Availability | In Stock |
Usage | Used |
Stock # | P23052A |
Style | Snowmobile |
Engine Type | 850 Patriot |
Track Dimensions | Cobra clipped: 15 x 146 x 1.35 in.; Ice Storm: 15 x 146 x 1.5 in.; Cobra: 15 x 146 x 1.6 in.; Crossover: 15 x 146 x 2.0 in. |
2021 850 INDY XCR - Polaris
$8,997.00
Availability | In Stock |
Usage | Used |
Stock # | P23114A |
Style | Snowmobile |
Engine Type | 850 Patriot |
Track Dimensions | Ice Ripper XT: 15 x 128 x 1.25 in.; Cobra: 15 x 128 x 1.35 in.; Backcountry: 15 x 128 x 1.75 in. |
2022 850 INDY XCR 136 - Polaris
$9,997.00
Availability | In Stock |
Usage | Used |
Stock # | P23112A |
Style | Snowmobile |
Engine Type | 850 Patriot |
Dry Weight | 474 lb. (215 kg) |
2021 Sportsman 570 Sage Green - Polaris
$5,999.00
Availability | In Stock |
Usage | Used |
Stock # | P23053C |
Style | ATV |
Engine Type | Prostar 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Availability | In Stock |
Usage | Used |
Stock # | P24117A |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | In Stock |
Usage | Used |
Stock # | P23146A |
Style | Side x Side |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Availability | In Stock |
Usage | Used |
Stock # | P25096A |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |